Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▼ ZAR |
|
478805 0 min ago | 529673.16 -50868.16 -9.60% | 28,029.90 14,846,686,294.94 ZAR | 386700 656833 | 480074 | 480564 | 489816.22 -11011.22 -2.25% | 807.80 395,671,222.18 ZAR | 465465 513802 |