Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▼ VND |
|
716000000 1 hr, 18 min ago | 776968213.41 -60968213.41 -7.85% | 35.24 27,381,892,425.81 VND | 589000000 980000000 | 706000100 | 734000000 | 737105348.57 -21105348.57 -2.86% | 1.07 788,312,912.17 VND | 706000000 773000000 |