Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ NGN |
|
15320000 0 min ago | 16335459.23 -1015459.23 -6.22% | 8,575.84 140,090,217,596.60 NGN | 12186458 20400000 | 15257017 | 15280000 | 15142063.55 177936.45 1.18% | 230.15 3,485,009,084.32 NGN | 14300000 15866000 |