Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▼ KRW |
|
34970000 0 min ago | 35943085.22 -973085.22 -2.71% | 1,543.57 55,480,732,204.77 KRW | 33630000 37973000 | 34962000 | 34966000 | 35003929.51 -33929.51 -0.10% | 37.89 1,326,193,445.74 KRW | 34801000 35361000 |