Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ KRW |
|
38828000 0 min ago | 41876702.67 -3048702.67 -7.28% | 3,812.60 159,658,914,819.44 KRW | 36500000 53000000 | 38900000 | 38926000 | 38560729.46 267270.54 0.69% | 229.26 8,840,345,036.44 KRW | 37877000 39177000 |