Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ ILS |
|
104000 34 min ago | 114269.79 -10269.79 -8.99% | 166.71 19,050,419.71 ILS | 95005 142237.05 | 104000 | 104974.59 | 102438.52 1561.48 1.52% | 3.55 364,017.12 ILS | 100440.51 105075.61 |