Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▼ ILS |
|
98281.17 7 hrs, 1 min ago | 100608.38 -2327.21 -2.31% | 123.89 12,464,720.06 ILS | 95500.11 107060.01 | 98200 | 99800 | 99223.83 -942.66 -0.95% | 2.80 277,379.27 ILS | 97899.99 100875.77 |