Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ CAD |
|
35293.5 3 min ago | 36303.75 -1010.25 -2.78% | 1,162.54 42,204,588.68 CAD | 34097.1 38403.6 | 35324 | 35352.6 | 35264.30 29.20 0.08% | 40.65 1,433,600.32 CAD | 35013.4 35762.2 |