Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ BRL |
|
171461.99998 0 min ago | 185621.86 -14159.86 -7.63% | 11,207.57 2,080,369,818.89 BRL | 137101.01002 230000 | 170998.99 | 171000 | 167414.32 4047.68 2.42% | 284.50 47,628,980.88 BRL | 160000 177000 |