Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ AUD |
|
42909.82 4 min ago | 47322.17 -4412.35 -9.32% | 3,442.10 162,887,885.44 AUD | 36150 57908.96 | 42778.8 | 42853.57 | 41766.00 1143.82 2.74% | 113.36 4,734,428.97 AUD | 41100 43194.92 |