Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▼ AUD |
|
39381.12 0 min ago | 40571.29 -1190.17 -2.93% | 1,118.17 45,365,402.89 AUD | 38177.72 43561.53 | 39293.11 | 39381.11 | 39533.49 -152.37 -0.39% | 31.44 1,243,002.59 AUD | 39250.93 39868.44 |