Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ AUD |
|
41048.52 0 min ago | 43973.54 -2925.02 -6.65% | 12,749.52 560,641,262.70 AUD | 34125.01 53973.01 | 40913.71 | 41031.91 | 40157.24 891.28 2.22% | 246.80 9,910,616.69 AUD | 38497.4 42623.99 |