Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
---|---|---|---|---|---|---|---|---|---|---|---|
▲ AUD |
|
59454.99 0 min ago | 56572.29 2882.70 5.10% | 2,144.83 121,338,162.90 AUD | 52863.02 59793.3 | 59454.18 | 59567.88 | 59418.83 36.16 0.06% | 66.45 3,948,287.99 AUD | 59015.05 59793.3 |