Blocks | 481823 |
Total BTC | 16.523M |
Difficulty | 923233068449 |
Estimated | 887736944047 in 1 blks |
Network total | 7983858.406 Thash/s |
Blocks/hour | 7.25 / 497 s |
Currency | 24h | 7 days | 30 days |
---|---|---|---|
AUD | 29195.00 | 28589.19 | 31924.39 |
CAD | 25591.24 | 25223.45 | 28720.26 |
EUR | 19151.47 | 18785.25 | 21046.76 |
IDR | 298922535.28 | 295448055.74 | 329300014.98 |
ILS | 70634.42 | 69341.15 | 79569.26 |
JPY | 2712632.24 | 2658905.45 | 3069743.26 |
KRW | 26125189.77 | 25823039.55 | 28936908.11 |
USD | 19848.10 | 19595.72 | 22182.91 |
VND | 467486910.59 | 476198188.51 | 544621001.95 |
Price for 1 Bitcoin
JSON: weighted_prices.json