| Blocks | 481823 |
| Total BTC | 16.523M |
| Difficulty | 923233068449 |
| Estimated | 887736944047 in 1 blks |
| Network total | 7983858.406 Thash/s |
| Blocks/hour | 7.25 / 497 s |
| Total BTC | 16,522,800 BTC |
|---|---|
| Market Cap based on latest prices | 446,558,411,040 USD or 409,930,668,000 EUR or 2,823,709,343,700 PLN or 583,089,612,000 GBP |
| Transactions last 24h | |
| Transactions avg. per hour | |
| Bitcoins sent last 24h | BTC |
| Bitcoins sent avg. per hour | BTC |
| Count | 481,823 |
|---|---|
| Blocks last 24h | 0 |
| Blocks avg. per hour | 0.00 |
| Difficulty | 923,233,068,449 |
| Next Difficulty in 1 blocks | 887,736,944,047 |
| Network Hashrate Terahashs/s | 6354668.57 |
| Network Hashrate PetaFLOPS | 80704290.84 |