| Blocks | 325872 |
| Total BTC | 13.397M |
| Difficulty | 35002482026 |
| Estimated | 36167647072 in 720 blks |
| Network total | 297428.940 Thash/s |
| Blocks/hour | 7.12 / 505 s |
| Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ THB |
|
11461.32 12 min ago | 12294.85 -833.53 -6.78% | 1,232.93 15,158,698.08 THB | 9293.68 15174.51 | 13390.76 | 12392.7 | 11961.20 -499.88 -4.18% | 18.85 225,479.34 THB | 11273.96 13342.23 |