| Blocks | 325872 |
| Total BTC | 13.397M |
| Difficulty | 35002482026 |
| Estimated | 36167647072 in 720 blks |
| Network total | 297428.940 Thash/s |
| Blocks/hour | 7.12 / 505 s |
| Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ KRW |
|
399700 1 hr, 18 min ago | 390936.63 8763.37 2.24% | 8,703.14 3,402,376,114.94 KRW | 301500 470000 | 395800 | 399000 | 397000.62 2699.38 0.68% | 73.45 29,159,581.18 KRW | 392000 401000 |