| Blocks | 325872 |
| Total BTC | 13.397M |
| Difficulty | 35002482026 |
| Estimated | 36167647072 in 720 blks |
| Network total | 297428.940 Thash/s |
| Blocks/hour | 7.12 / 505 s |
| Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ JPY |
|
40017.82267 17 min ago | 41562.69 -1544.87 -3.72% | 31,361.46 1,303,466,806.43 JPY | 31864.62058 52882.42954 | 34780.21807 | 42699.1543 | 39336.62 681.21 1.73% | 1,130.19 44,458,038.02 JPY | 37186.54687 40626.17377 |