| Blocks | 325872 |
| Total BTC | 13.397M |
| Difficulty | 35002482026 |
| Estimated | 36167647072 in 720 blks |
| Network total | 297428.940 Thash/s |
| Blocks/hour | 7.12 / 505 s |
| Symbol | Latest Price | 30 days | Average | Volume | Low/High | Bid | Ask | 24h Avg. | Volume | Low/High | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ IDR |
|
4595000 0 min ago | 4758902.70 -163902.70 -3.44% | 2,279.94 10,850,024,516.69 IDR | 3600000 5798000 | 4595000 | 4620000 | 4606213.51 -11213.51 -0.24% | 48.27 222,349,289.25 IDR | 4555000 4645000 |