Currencies

Currency24h7 days30 days
ARS 5349.51 5134.19 5362.33
AUD 424.28 440.93 437.73
BRL 996.90 956.32 977.51
CAD 418.57 431.47 421.73
CHF 347.02 362.02 362.94
CNY 2321.84 2348.71 2295.96
CZK 8036.28 8378.11 8395.66
DKK 2419.64 2337.07 2320.26
EUR 299.38 303.48 297.37
GBP 234.88 240.99 239.29
HKD 2850.03 2959.05 2962.01
IDR 4603307.28 4597210.87 4738684.52
ILS 1432.07 1458.70 1383.71
INR 24380.63 24329.09 24555.68
JPY 39164.55 40735.91 41386.39
KRW 397272.56 399946.52 390349.18
LTC 96.00 97.45 95.66
MXN 5260.43 5300.55 5249.23
NMC 361.96 360.38 351.28
NOK 2531.85 2552.04 2470.52
NZD 463.14 483.05 482.45
PLN 1292.61 1313.45 1188.45
RON 1327.90 1334.24 1305.31
RUB 16126.04 16177.09 15641.11
SEK 2808.52 2928.46 2942.30
SGD 468.67 486.15 485.75
SLL 94467.87 97015.65 96574.23
THB 11959.04 12163.58 12287.44
USD 380.10 385.53 372.38
XRP 76795.28 80566.50 78309.44
ZAR 4454.49 4547.30 4596.75

Price for 1 Bitcoin

JSON: weighted_prices.json