| Blocks | 237737 |
| Total BTC | 11.193M |
| Difficulty | 11187257 |
| Estimated | 12021017 in 151 blks |
| Network total | 88.720 Thash/s |
| Blocks/hour | 6.65 / 542 s |
| Total BTC | 11,193,450 BTC |
|---|---|
| Market Cap based on latest prices | 1,447,480,987 USD or 1,108,151,550 EUR or 4,813,183,388 PLN or 974,949,607 GBP |
| Transactions last 24h | 55,892 |
| Transactions avg. per hour | 2328.83 |
| Bitcoins sent last 24h | 734,032.62 BTC |
| Bitcoins sent avg. per hour | 30,584.69 BTC |
| Count | 237,737 |
|---|---|
| Blocks last 24h | 164 |
| Blocks avg. per hour | 6.83 |
| Difficulty | 11,187,257 |
| Next Difficulty in 151 blocks | 12,021,017 |
| Network Hashrate Terahashs/s | 86.05 |
| Network Hashrate PetaFLOPS | 1092.83 |
Source: http://bitcoin.sipa.be/
Source: http://blockchain.info/pools