| Blocks | 180498 |
| Total BTC | 9.025M |
| Difficulty | 1733208 |
| Estimated | 1652394 in 942 blks |
| Network total | 9.817 Thash/s |
| Blocks/hour | 4.75 / 758 s |
| Total BTC | 9,024,950 BTC |
|---|---|
| Market Cap based on latest prices | 43,319,760 USD or 35,197,305 EUR or 154,429,349 PLN or 29,681,617 GBP |
| Transactions last 24h | 15,114 |
| Transactions avg. per hour | 629.75 |
| Bitcoins sent last 24h | 3,378,428.90 BTC |
| Bitcoins sent avg. per hour | 140,767.87 BTC |
| Count | 180,498 |
|---|---|
| Blocks last 24h | 121 |
| Blocks avg. per hour | 5.04 |
| Difficulty | 1,733,208 |
| Next Difficulty in 942 blocks | 1,652,394 |
| Network Hashrate Terahashs/s | 11.83 |
| Network Hashrate PetaFLOPS | 150.22 |
Source: http://bitcoin.sipa.be/
Source: http://blockchain.info/pools